Description
Product Details
The Pipercross PP1389 air filter is one of the most important parts on your vehicle to maintain peak performance. A Pipercross performance filter will provide the simplest, most effective entry point into the range and fully utilises the Pipercross layered multi-density foam technology and lifetime construction. Pipercross has been making high performance air filters for the motor sport and domestic markets for over 25 years.
Designed to directly replace your standard air filter element, Pipercross panel filters can be fitted in minutes for a lifetime of performance engine protection.
- Increased Power
- Lifetime Warranty
- Improved Fuel economy
- Direct replacement
- 30% less restrictive that your OE filter
Pipercross PP1389 Technical Details
- Type
- Rect. Panel
- Length
- 362mm
- Width
- 184mm
Pipercross PP1389 Applications
This is a guide as to what vehicles this Pipercross product will fit. If you still not sure if this will fit your vehicle, please contact us
Audi A3 8L 1.8 20V Turbo 150/180 PS 12/96-05/03
Audi A3 8L 1.8i 125 PS 09/96-05/03
Audi A3 8L 1.9 TDi 90/100/110/115/130 PS 09/96-05/03
Audi A3 8L 1.8T 150/180 PS 12/96-05/03
Audi A3 (S3) 8L 1.8T 210/225 PS 03/99-05/03
Audi TT 8N 1.8 Turbo 150/163/180/190/225/240 PS 10/98-08/06
Audi TT 8N 3.2i 250 PS 04/03-08/06
Seat Leon I 1M1 42522 101 PS 11/99-10/05
Seat Leon I 1M1 1.8 20V 125 PS 11/99-10/05
Seat Leon I 1M1 1.8 20V Turbo 180/210/225 PS 11/99-10/05
Seat Leon I 1M1 1.9 SDi 68 PS 11/99-10/05
Seat Leon I 1M1 1.9 TDi 90/100/110/130/150 PS 11/99-10/05
Seat Leon I Cupra 1M1 2.8i 204 PS 02/01-10/05
Seat Toledo II 1M2 42522 101 PS 03/99-12/00
Seat Toledo II 1M2 1.8 20V 125 PS 03/99-05/06
Seat Toledo II 1M2 1.8 20V Turbo 180 PS 07/02-05/06
Seat Toledo II 1M2 1.9 SDi 68 PS 03/99-06/04
Seat Toledo II 1M2 1.9 TDi 90/100/110/130/150 PS 03/99-05/06
Seat Toledo II 1M2 2.3 V5 150/170/204 PS 03/99-05/06
Skoda Octavia I 1U 42461 60/68 PS 04/99-07/04
Skoda Octavia I 1U 1.6i 100/101/102 PS 05/97-12/10
Skoda Octavia I 1U 1.8 20V 125 PS 09/96-09/04
Skoda Octavia I 1U 1.8 20V Turbo 150/180 PS 08/97-09/04
Skoda Octavia I 1U 1.9 SDi 09/96-09/04
Skoda Octavia I 1U 1.9 TDi 90/100/110/130 PS 09/96-09/04
Skoda Octavia I 1U 2.0i 115 PS 04/99-09/04
Skoda Octavia I vRS 1U 1.8 20V Turbo 01/01-
Volkswagen Beetle New 1C/9C/1Y 1.6i 100/102 PS 09/00-08/10
Volkswagen Beetle New 1C/9C/1Y 1.8i Turbo 150/180 PS 06/98-08/10
Volkswagen Beetle New 1C/9C/1Y 1.9 TDi 90/100/105 PS 06/98-08/10
Volkswagen Beetle New 1C/9C/1Y 2.0i 115 PS 06/98-08/10
Volkswagen Beetle New 1C/9C/1Y 2.3i 150/170 PS 01/99-09/05
Volkswagen Beetle New 1C/9C/1Y 2.5i 150 PS 08/05-08/10
Volkswagen Beetle New RS 1C/9C/1Y 3.2i 225 PS 04/00-07/01
Volkswagen Bora 1J 42522 100/101 PS 10/98-07/05
Volkswagen Bora 1J 1.6 FSi 110 PS 01/02-07/05
Volkswagen Bora 1J 1.8i 125 PS 10/98-07/05
Volkswagen Bora 1J 1.8i Turbo 150/180 PS 10/98-07/05
Volkswagen Bora 1J 1.9 SDi 05/99-
Volkswagen Bora 1J 1.9 TDi 90/100/110/115/130/150 PS 10/98-07/05
Volkswagen Bora 1J 2.0i 115 PS 10/98-07/05
Volkswagen Bora 1J 2.3 V5 150/170 PS 10/98-07/05
Volkswagen Bora 1J 2.8 V6 204 PS 04/99-07/05
Volkswagen Golf IV 1J 1.6 FSi 110 PS 01/02-06/07
Volkswagen Golf IV 1J 1.6i 100 PS 08/97-06/07
Volkswagen Golf IV 1J 1.8i 125 PS 08/97-06/07
Volkswagen Golf IV 1J 1.8i Turbo 150/180 PS 08/97-06/07
Volkswagen Golf IV 1J 1.9 SDi 68 PS 08/97-06/07
Volkswagen Golf IV 1J 1.9 TDi 90/100/110/115/130/150 PS 08/97-06/07
Volkswagen Golf IV 1J 2.0i 115 PS 06/98-06/07
Volkswagen Golf IV 1J 2.3i 150/170 PS 08/97-06/02
Volkswagen Golf IV 1J 2.8i 204 PS 04/99-06/07
Volkswagen Golf IV R32 1J 3.2i 241 PS 08/02-09/03
Additional information
Weight | 350 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.