Description
Product Details
The Pipercross PP1930 air filter is one of the most important parts on your vehicle to maintain peak performance. A Pipercross performance filter will provide the simplest, most effective entry point into the range and fully utilises the Pipercross layered multi-density foam technology and lifetime construction. Pipercross has been making high performance air filters for the motor sport and domestic markets for over 25 years.
Designed to directly replace your standard air filter element, Pipercross panel filters can be fitted in minutes for a lifetime of performance engine protection.
- Increased Power
- Lifetime Warranty
- Improved Fuel economy
- Direct replacement
- 30% less restrictive that your OE filter
Pipercross PP1930 Technical Details
- Type
- Rect. Panel
- Length
- 354mm
- Width
- 150mm
Pipercross PP1930 Applications
This is a guide as to what vehicles this Pipercross product will fit. If you still not sure if this will fit your vehicle, please contact us
BMW 3 Series (F30/F31) 330 dX 03/13 –
BMW 3 Series (F30/F31) 335 dX 07/13 –
BMW 3 Series GT (F34) 330 d 01/14 –
BMW 3 Series GT (F34) 335 dX 01/14 –
BMW 4 Series (F32) 430 d 11/13 –
BMW 4 Series (F32) 430 dX 11/13 –
BMW 4 Series (F32) 435 dX 11/13 –
BMW 5 Series (F10/F11/F18) 530d 09/11 –
BMW 5 Series (F10/F11/F18) 530dX 09/11 –
BMW 5 Series (F10/F11/F18) 535d 09/11 –
BMW 5 Series (F10/F11/F18) 535dX 09/11 –
BMW 5 Series (F10/F11/F18) M550 dX 01/12 –
BMW 6 Series (F12/F13) 640d 11/10 –
BMW 6 Series (F12/F13) 640dX 09/11 –
BMW 7 Series (F01/F02/F03/F04) 730d 07/12 –
BMW 7 Series (F01/F02/F03/F04) 730dX 07/12 –
BMW 7 Series (F01/F02/F03/F04) 740d 07/12 –
BMW 7 Series (F01/F02/F03/F04) 740dX 07/12 –
BMW 7 Series (F01/F02/F03/F04) 750dX 07/12 –
BMW X3 (F25) 30 d 05/11 –
BMW X3 (F25) 35 d 09/11 –
BMW X4 (F26) 30 d 04/14 –
BMW X4 (F26) 35 d 04/14 –
BMW X5 (E70) M 50 d 08/11 –
BMW X5 (F15/F85) xDrive 30d 11/12 –
BMW X5 (F15/F85) xDrive 40d 12/13 –
BMW X5 (F15/F85) M 50 d 08/11 –
BMW X6 (E71) M 50 d 08/11 –
BMW X6 (F16/F86) xDrive 30d 08/14 –
BMW X6 (F16/F86) M 50 d 08/14 –
Additional information
Weight | 560 g |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.