48 Walwyn Rd, Chapelton
070 5159 1537
Free Shipping in Europe on Orders Over €149

HomePerformance Air FiltersPipercross PX1225 – Performance Air Filter

Pipercross PX1225 – Performance Air Filter

62.73

Description

Product Details

The Pipercross PX1225 air filter is one of the most important parts on your vehicle to maintain peak performance. A Pipercross performance filter will provide the simplest, most effective entry point into the range and fully utilises the Pipercross layered multi-density foam technology and lifetime construction. Pipercross has been making high performance air filters for the motor sport and domestic markets for over 25 years.

Designed to directly replace your standard air filter element, Pipercross panel filters can be fitted in minutes for a lifetime of performance engine protection.

  • Increased Power
  • Lifetime Warranty
  • Improved Fuel economy
  • Direct replacement
  • 30% less restrictive that your OE filter

Pipercross PX1225 Technical Details

Type
Round Panel
Length
279mm
Width
222mm
Height
279mm

Pipercross PX1225 Applications

This is a guide as to what vehicles this Pipercross product will fit. If you still not sure if this will fit your vehicle, please contact us

Audi 50 1.1 08/74 – 07/78
Audi 50 1.3 08/77 – 07/78
Audi 75 1.5 09/68 – 09/73
Audi 80 1.3 (55bhp) 05/72 – 07/79
Audi 80 1.3 (60bhp) 05/72 – 07/86
Audi 80 1.5 05/72 – 07/76
Audi 80 1.6 09/75 – 12/94
Audi 80 1.6 GT 09/73 – 07/76
Audi 80 1.8 01/83 – 10/91 – (Check dimensions)
Audi 80 2.0 09/91 – 02/96
Audi 80 1.9 CD-5S 09/81 – 07/83
Audi 100 1.6 01/75 – 02/83
Audi 100 1.8 08/82 – 11/90
Audi 100 1.9 08/80 – 07/84
Audi 100 2.2 08/80 – 09/86 – (Check dimensions)
Audi Coupe 1.6 07/80 – 08/81
Audi Coupe 1.8 08/81 – 07/83
Audi Coupe 1.8 GT 09/82 – 10/88 – (Check dimensions)
Audi Coupe 1.9 08/80 – 07/83
Citroen Axel 07 Special 10/81 –
Citroen Visa 0.6 09/78 – 03/91
Ford Capri 1.7 12/68 – 08/72
Saab 95 1.5 V4 09/77 – 12/78
Saab 96 1.5 V4 08/77 – 08/80
Seat Cordoba 1.0i 09/96 – 06/99
Seat Ibiza Mk 2 1.05i 03/93 – 08/99
Seat Ibiza Mk 3 1.6 08/99 – 12/00
Seat Marbella 0.9 11/96 – 10/98
Skoda Favorit 1.3 135 01/90 – 07/97
Skoda Forman 1.3 135 12/92 – 07/95
Volkswagen Derby 1.1 02/77 – 01/82
Volkswagen Derby 1.3 (55bhp) 08/83 – 12/84
Volkswagen Derby 1.3 (60bhp) 02/77 – 01/82
Volkswagen Golf Mk 2 1.0 11/83 – 08/85
Volkswagen Golf Mk 2 1.3 08/83 – 12/92
Volkswagen Golf Mk 3 1.4 (60bhp) 10/91 – 06/92 – Chassis up to N600000
Volkswagen Jetta Mk 2 1.3 01/84 – 10/91
Volkswagen Passat (32/33) 1.3 05/73 – 08/79
Volkswagen Passat (32/33) 1.5 05/73 – 12/75
Volkswagen Passat (32/33) 1.6 08/75 – 07/80
Volkswagen Passat (32B) 1.3 08/83 – 07/86
Volkswagen Passat (32B) 1.6 01/81 – 03/88
Volkswagen Passat (32B) 1.8 01/83 – 03/88 – (Check dimensions)
Volkswagen Passat (32B) 1.9 01/81 – 07/83
Volkswagen Polo Mk 1 1.1 03/75 – 09/81
Volkswagen Polo Mk 1 1.3 12/76 – 09/81
Volkswagen Polo Mk 2 1.0 Coupe 08/85 – 09/94 – Engine code AAK, AAU, HZ
Volkswagen Polo Mk 2 1.3 Coupe 08/83 – 08/94
Volkswagen Santana 1.3 08/81 – 07/83
Volkswagen Santana 1.6 08/81 – 12/84
Volkswagen Santana 1.8 01/83 – 12/84
Volkswagen Santana 1.9 08/81 – 07/83
Volkswagen Scirocco Mk 1/2 1.3 09/83 – 12/83

Additional information

Weight550 g

Reviews

There are no reviews yet.

Be the first to review “Pipercross PX1225 – Performance Air Filter”